Resmed Floton ST25 BiPAP with Humidifier
Description
The Resmed Floton ST25 BiPAP with Humidifier includes Adaptive Triggering Technology to track each breath across the respiratory cycle, plus an Advanced Leak Calculation Algorithm to reduce work of breathing while maintaining effective, comfortable therapy.
It supports five ventilation modes — S, T, ST, APCV, and CPAP — with an overall pressure span from 4 to 25 cmH₂O.
Highlights
- IPAP 4–25 cmH₂O (0.5 cmH₂O steps); EPAP 4–20 cmH₂O (0.5 cmH₂O steps)
- Breath rate: 5–40 bpm (1 bpm steps)
- Adjustable I-SLOP (rise time) 1–6; E-SENS (expiratory trigger) 1–6
- IE% 10–80% (1% steps) in T/ST modes
- Ramp 0–60 min (1-min steps), Auto mode on/off
- Alarms: Low MV (1–10 L/min), Low VT (50–500 ml), High Pressure, Apnea (10–40 s)
- Counters: MotorT (operation time) and CureT (therapy time)
In the Box
- Device
- Humidifier
- Mask (if selected)
- Filters
- Power Adapter & Cable
- Manual
Warranty: 2 Years.
Specifications
| Function | Introduction | Range / Measurement |
|---|---|---|
| IPAP | Inspiratory Positive Air Pressure | 4–25 cmH₂O (0.5 cmH₂O steps) |
| EPAP | Expiratory Positive Air Pressure | 4–20 cmH₂O (0.5 cmH₂O steps) |
| VT | Tidal Volume | N/A |
| BPM | Breaths per minute | 5–40 (1 bpm steps) |
| MV | Minute Ventilation | Liters |
| IT | Inspiration Time | Seconds |
| Leak | Leakage volume per minute | N/A |
| I-SLOP | Speed of rising pressure | 1–6 (1 per step) |
| E-SENS | Sensitivity of expiration triggering | 1–6 (1 per step) |
| MODE | Operation mode | APCV, S, T, ST, CPAP |
| IE% | Inspiratory time percentage (T/ST) | 10–80% (1% steps) |
| RAMP | Ramp Time | 0–60 min (1-min steps) |
| AUTO | Automatic operation mode | ON/OFF |
| LowMV | Low minute ventilation alarm | 1–10 L/min (1 L/min steps, ON/OFF) |
| LowVT | Low tidal volume alarm | 50–500 ml (50 ml steps, ON/OFF) |
| HiPRES | High pressure alarm | ON/OFF |
| APNEA | Apnea alarm | 10–40 s (5 s steps, ON/OFF) |
| MotorT | Operation time display | 0–99,999 h 59 min |
| CureT | Therapy time display | 0–99,999 h 59 min |
| Clear CureT | Clear therapy time | YES/NO |

