ResMed Astral 150 Portable Ventilator
The ResMed Astral 150 Portable Ventilator delivers excellence in leak and valve ventilation for both invasive and non-invasive applications and provides a broad suite of therapy modes suitable for adult and pediatric patients. Designed for simple setup, easy servicing and an intuitive interface, Astral makes ventilation support straightforward and efficient. It offers enhanced mobility with long portable power and supports remote monitoring for clinical workflows.
Key Features:
- Includes all standard Astral 100 features plus FiO₂ monitoring and double-limb circuit capabilities
- Excellent power-to-weight ratio for portability
- Intuitive interface with big-button technology, program naming and quick setup assistant
- Responsive adaptive algorithms delivering personalized ventilation
- Remote monitoring capabilities (ResMed AirView™ compatible with required connectivity)
- Up to ~16 hours continuous portable power (depending on configuration) and internal battery backup
- Flexible therapy: supports invasive and non-invasive modes including ResMed iVAPS™ (with optional AutoEPAP)
Specifications
| Indications / Supported Circuits |
Single circuit with leak ✓ Single circuit with valve ✓ Double circuit ✓ |
|---|---|
| Valve Circuit Therapy | CPAP, (A)CV, P(A)CV, P-SIMV, V-SIMV, PS |
| Leak Circuit Therapy | CPAP, (S)T, P(A)C, iVAPS (optional AutoEPAP) |
| Mouthpiece Therapy | (A)CV, P(A)CV, PS/SVt |
| Manual / Special Breaths | Manual breath, Sigh breath (recruitment), Apnea ventilation (volume & pressure) |
| Preset Programs | 4 |
| Delivered Pressure (cmH₂O) | 2–50 (leak circuit) & 0–50 (valve circuit) |
| Delivered Tidal Volume | Adult: 100–2500 mL; Pediatric: 50–300 mL |
| Respiratory Rate | Adult: Off, 2–50 bpm; Pediatric: Off, 5–80 bpm |
| Data / Remote Monitoring | ResScan™ (via download): 365 days summary & 7 days detailed data AirView™ (RCM required): 365 days summary & 7 days detailed data |
| Alarms | Wide range of settable alarms; includes FiO₂ and SpO₂ alarms when sensors connected |
| Weight | 7.1 lbs (3.2 kg) |
| Dimensions (L × W × H) | 285 mm × 215 mm × 93 mm |
| Internal Battery | Lithium-Ion 14.4 V, 6.6 Ah, 95 Wh — provides approx. 8 hours backup (configuration dependent) |
| Sound Power Level | 43 ± 3 dBA (per ISO 80601-2-12:2011) |
| Sound Pressure Level | 35 ± 3 dBA (per ISO 80601-2-12:2011) |

