Bionet Cardio7 12-Channel ECG EKG Machine : Product Description
Key Features:
- Simultaneous 12-lead acquisition
- 7” TFT LCD touch screen
- WiFi support
- Built-in Memory & USB Flash Drive support
- EMR Support (MicroMD integrated)
- Full Disclosure Function
- Enhanced Interpretation
- Long-Term Recording & Automatic Arrhythmia Detection
- A4 Full Size Paper printouts
- ECG Filing System BMS-Plus (optional)
- Spirometer function available
The Cardio7 is a reliable interpretive touchscreen ECG/EKG machine with advanced functionality. It supports USB flash drive, QWERTY keyboard, JPEG/PDF file format, long-term recording, and storage of up to 200 ECGs. Prints multiple formats (12, 6, and 3 channel reports). Can connect to PACS via DICOM 3.0 for seamless integration.
Additional Capabilities
- Menu-guided touchscreen with rotary key + USB barcode/keyboard support
- Internal storage: up to 200 ECGs, export as JPG, PDF, XML, MFER, DCM
- EMR Support via BMS-Plus (LAN/WiFi, DICOM 3.0)
- 5-min full ECG storage for missed waveform detection
- Pediatric interpretation supported
- HRV (Heart Rate Variability) analysis
Box Contents
- Cardio7 Main Unit
- 10 Lead ECG Patient Cable
- Alligator Clips, Electrodes
- Medi-Graph Paper
- Hospital Grade Power Cord
- Operation Manual
- Diagnostics Guide Book
- Quick Reference Guide
- 1-Year Warranty Card
- Optional: WiFi USB Dongle, USB Flash Drive with BMS-Plus Software
Optional Accessories
- ECG Cart
- Hanger
- DICOM 3.0 Support
- Spirometer Sensor
Specifications
| Feature | Specification |
|---|---|
| ECG Leads | 12 channel simultaneous ECG acquisition |
| Dimension | 300 × 299 × 123 mm (Approx. 4 kg) |
| Recording Modes | Auto, Rhythm, Disclosure, Arrhythmia Detect |
| Recording Channels | 3/6/12 channel reports, long-term modes (1–10 min), special reports |
| Sensitivity | 2.5, 5, 10, 20 mm/mV (auto) |
| Printing Speed | 5, 12.5, 25, 50, 100 mm/s |
| Sampling Rate | 2000 samples/sec |
| Filters | AC, muscle, baseline drift, low-pass (40/100/150 Hz) |
| Display | 7” TFT wide (800×480) |
| Monitor Display | HR, ID, date, battery, speed, rhythm lead, saved data count |
| User Interface | Touchscreen, hot keys, barcode scanner, USB keyboard |
| Patient Data | ID, name, age, sex, height, weight, smoke, race |
| Recorder | Thermal printer (A4/Letter), 8 dot/mm vertical, 16 dot/mm horizontal |
| Electrical | Noise <20µV, Input impedance >50MΩ, CMRR +105dB, defibrillation protected |
| Storage | 200 ECGs internal, USB flash drive external |
| Power | 100–240 VAC, 50/60Hz, Output 60VA max |
| Communication | RS232, LAN, WiFi, USB flash drive, USB barcode scanner |
| Battery | Replaceable Lithium-ion, 6 hrs continuous, 3 hrs/200 ECG printouts |
| File Formats | PDF, JPG, XML, MFER, DCM |
| Safety Compliance | Class 1, Type CF, CE, FDA, KFDA, CFDA, NCC |
| Environment | Humidity: 30–85%, Temp: 10°–40°C |
| Standard Accessories | Power Cord, Patient Cable, ECG Clips, Disposable Electrodes, Chart Paper, Operation Manual, Guide, Rechargeable Battery |

